Hourly Market Report
16-11-12 07:00 , EST
Metals | Bid | Ask | Change | High | Low | |
---|---|---|---|---|---|---|
Gold | 1708.90 | 1709.90 | -7.20 | -0.42 % | 1717.40 | 1704.90 |
Silver | 32.31 | 32.41 | -0.29 | -0.89 % | 32.67 | 32.12 |
Platinum | 1549.00 | 1553.00 | -20.00 | -1.27 % | 1575.00 | 1541.00 |
Palladium | 622.00 | 627.00 | -8.00 | -1.27 % | 634.00 | 617.00 |
Rhodium | 1175.00 | 1275.00 | + 0.00 | + 0.00 % | 1175.00 | 1150.00 |
No comments:
Post a Comment